| For WOU: Paulino,Shawn; Veley,Mandy; Johnson,Katrina; Kludt,Nicole; Laverty,BriAnne; Sakala,Laura; libero Carpenter,Claire. |
| For HSU: Briney,Mallory; Starr,Jessie; Norkunas,Katie; Lee,Courtney; Kinzer,Kristen; Jucksch,Ashley; libero Domoto,Maya. |
| 0-1 | Point WOU - (Jucksch,Ashley) Kill by Veley,Mandy. | so |
| 1-1 | Point HSU - (Paulino,Shawn) Kill by Briney,Mallory (from Jucksch,Ashley), block error by Veley,Mandy. | so |
| 1-2 | Point WOU - (Norkunas,Katie) Kill by Johnson,Katrina. | so |
| 1-3 | Point WOU - (Veley,Mandy) Attack error by Briney,Mallory. |
| 1-4 | Point WOU - (Veley,Mandy) Ball handling error by Jucksch,Ashley. |
| 1-5 | Point WOU - (Veley,Mandy) Attack error by Lee,Courtney. |
| 2-5 | Point HSU - (Veley,Mandy) Attack error by Laverty,BriAnne. | so |
| 2-6 | Point WOU - (Domoto,Maya) Kill by Johnson,Katrina (from Paulino,Shawn). | so |
| 2-7 | Point WOU - (Johnson,Katrina) Attack error by Norkunas,Katie. |
| 3-7 | Point HSU - (Johnson,Katrina) Attack error by Laverty,BriAnne. | so |
| 3-8 | Point WOU - (Fedrick,Tonya) Kill by Kludt,Nicole (from Veley,Mandy). | so |
| 4-8 | Point HSU - (Kludt,Nicole) Kill by Adams,Lynsey (from Lee,Courtney). | so |
| 5-8 | Point HSU - (Lee,Courtney) Attack error by Sakala,Laura. |
| 6-8 | Point HSU - (Lee,Courtney) Kill by Norkunas,Katie. |
| 6-9 | Point WOU - (Lee,Courtney) Kill by Veley,Mandy (from Paulino,Shawn). | so |
| 7-9 | Point HSU - (Laverty,BriAnne) Attack error by Veley,Mandy. | so |
| 8-9 | Point HSU - (Kinzer,Kristen) Kill by Norkunas,Katie (from Fedrick,Tonya). |
| 8-10 | Point WOU - (Kinzer,Kristen) Kill by Sakala,Laura (from Paulino,Shawn). | so |
| 9-10 | Point HSU - (Carpenter,Claire) Kill by Adams,Lynsey (from Fedrick,Tonya). | so |
| 10-10 | Point HSU - (Jucksch,Ashley) Attack error by Kludt,Nicole. |
| 10-11 | Point WOU - (Jucksch,Ashley) Kill by Veley,Mandy (from Paulino,Shawn). | so |
| 11-11 | Point HSU - (Paulino,Shawn) Kill by Norkunas,Katie (from Jucksch,Ashley). | so |
| 12-11 | Point HSU - (Norkunas,Katie) Attack error by Veley,Mandy (block by Starr,Jessie; Briney,Mallory). |
| 13-11 | Point HSU - (Norkunas,Katie) Kill by Lee,Courtney (from Jucksch,Ashley). |
| 14-11 | Point HSU - (Norkunas,Katie) Attack error by Veley,Mandy. |
| Timeout Western Oregon. |
| 14-12 | Point WOU - (Norkunas,Katie) Kill by Kludt,Nicole (from Paulino,Shawn). | so |
| 15-12 | Point HSU - (Veley,Mandy) Attack error by Laverty,BriAnne (block by Starr,Jessie; Briney,Mallory). | so |
| 16-12 | Point HSU - (Domoto,Maya) Attack error by Kludt,Nicole. |
| 17-12 | Point HSU - (Domoto,Maya) Attack error by Johnson,Katrina. |
| 18-12 | Point HSU - (Domoto,Maya) Attack error by Bennett,Stacey (block by Kinzer,Kristen). |
| Timeout Western Oregon. |
| 18-13 | Point WOU - (Domoto,Maya) Attack error by Briney,Mallory. | so |
| 19-13 | Point HSU - (Johnson,Katrina) Attack error by Laverty,BriAnne (block by Briney,Mallory; Kinzer,Kristen). | so |
| 20-13 | Point HSU - (Fedrick,Tonya) Kill by Kinzer,Kristen. |
| 21-13 | Point HSU - (Fedrick,Tonya) Kill by Adams,Lynsey (from Fedrick,Tonya). |
| 22-13 | Point HSU - (Fedrick,Tonya) Attack error by Sakala,Laura. |
| 22-14 | Point WOU - (Fedrick,Tonya) Kill by Laverty,BriAnne (from Paulino,Shawn). | so |
| 23-14 | Point HSU - (Heard,Julie) Kill by Adams,Lynsey (from Fedrick,Tonya). | so |
| 24-14 | Point HSU - (Lee,Courtney) Kill by Kinzer,Kristen. |
| 25-14 | Point HSU - (Lee,Courtney) Kill by Kinzer,Kristen (from Fedrick,Tonya). |
| 25-15 | Point WOU - (Lee,Courtney) Attack error by Kinzer,Kristen. | so |
| 26-15 | Point HSU - (Laverty,BriAnne) Kill by Norkunas,Katie (from Fedrick,Tonya). | so |
| 26-16 | Point WOU - (Kinzer,Kristen) Service error. | so |
| 27-16 | Point HSU - (Carpenter,Claire) Kill by Starr,Jessie (from Fedrick,Tonya). | so |
| 27-17 | Point WOU - (Jucksch,Ashley) Ball handling error by Briney,Mallory. | so |
| 27-18 | Point WOU - (Paulino,Shawn) Attack error by Briney,Mallory. |
| 28-18 | Point HSU - (Paulino,Shawn) Kill by Lee,Courtney (from Jucksch,Ashley). | so |
| 28-19 | Point WOU - (Norkunas,Katie) Kill by Johnson,Katrina. | so |
| 28-20 | Point WOU - (Veley,Mandy) Kill by Laverty,BriAnne (from Paulino,Shawn). |
| Timeout Humboldt State. |
| 28-21 | Point WOU - (Veley,Mandy) Bad set by Jucksch,Ashley. |
| 28-22 | Point WOU - (Veley,Mandy) Attack error by Briney,Mallory (block by Johnson,Katrina; Laverty,BriAnne). |
| 29-22 | Point HSU - (Veley,Mandy) Kill by Lee,Courtney (from Jucksch,Ashley). | so |
| 30-22 | Point HSU - (Domoto,Maya) Attack error by Johnson,Katrina. |
| For WOU: Veley,Mandy; Sykes,Brianne; Paulino,Shawn; Kludt,Nicole; Matz,Stacie; Sakala,Laura; libero Carpenter,Claire. |
| For HSU: Lee,Courtney; Briney,Mallory; Starr,Jessie; Norkunas,Katie; Jucksch,Ashley; Kinzer,Kristen; libero Domoto,Maya. |
| 1-0 | Point HSU - (Carpenter,Claire) Kill by Briney,Mallory (from Jucksch,Ashley). | so |
| 1-1 | Point WOU - (Norkunas,Katie) Service error. | so |
| 2-1 | Point HSU - (Paulino,Shawn) Kill by Starr,Jessie (from Jucksch,Ashley). | so |
| 2-2 | Point WOU - (Domoto,Maya) Attack error by Briney,Mallory. | so |
| 3-2 | Point HSU - (Laverty,BriAnne) Attack error by Matz,Stacie. | so |
| 4-2 | Point HSU - (Fedrick,Tonya) Attack error by Matz,Stacie. |
| 4-3 | Point WOU - (Fedrick,Tonya) Kill by Matz,Stacie (from Kludt,Nicole). | so |
| 4-4 | Point WOU - (Veley,Mandy) Service ace (Norkunas,Katie). |
| 4-5 | Point WOU - (Veley,Mandy) Attack error by Kinzer,Kristen. |
| 4-6 | Point WOU - (Veley,Mandy) Attack error by Lee,Courtney (block by Matz,Stacie; Sakala,Laura). |
| 5-6 | Point HSU - (Veley,Mandy) Kill by Adams,Lynsey (from Fedrick,Tonya). | so |
| 5-7 | Point WOU - (Lee,Courtney) Kill by Matz,Stacie (from Paulino,Shawn). | so |
| 6-7 | Point HSU - (Heard,Julie) Service error. | so |
| 6-8 | Point WOU - (Kinzer,Kristen) Service error. | so |
| 7-8 | Point HSU - (Matz,Stacie) Attack error by Paulino,Shawn. | so |
| 8-8 | Point HSU - (Jucksch,Ashley) Attack error by Sakala,Laura. |
| 9-8 | Point HSU - (Jucksch,Ashley) Kill by Norkunas,Katie (from Jucksch,Ashley). |
| 9-9 | Point WOU - (Jucksch,Ashley) Kill by Sykes,Brianne (from Paulino,Shawn). | so |
| 10-9 | Point HSU - (Johnson,Katrina) Service error. | so |
| Timeout Western Oregon. |
| 11-9 | Point HSU - (Norkunas,Katie) Attack error by Veley,Mandy. |
| 12-9 | Point HSU - (Norkunas,Katie) Kill by Lee,Courtney (from Jucksch,Ashley). |
| 12-10 | Point WOU - (Norkunas,Katie) Service error. | so |
| 13-10 | Point HSU - (Paulino,Shawn) Kill by Starr,Jessie (from Jucksch,Ashley). | so |
| 13-11 | Point WOU - (Domoto,Maya) Service error. | so |
| 13-12 | Point WOU - (Laverty,BriAnne) Kill by Matz,Stacie (from Kludt,Nicole). |
| 14-12 | Point HSU - (Laverty,BriAnne) Kill by Kinzer,Kristen (from Jucksch,Ashley). | so |
| 14-13 | Point WOU - (Fedrick,Tonya) Kill by Kludt,Nicole (from Paulino,Shawn). | so |
| 14-14 | Point WOU - (Veley,Mandy) Ball handling error by Fedrick,Tonya. |
| 15-14 | Point HSU - (Veley,Mandy) Service error. | so |
| 16-14 | Point HSU - (Lee,Courtney) Kill by Kinzer,Kristen. |
| 17-14 | Point HSU - (Lee,Courtney) Kill by Norkunas,Katie (from Adams,Lynsey), block error by Matz,Stacie. |
| 18-14 | Point HSU - (Lee,Courtney) Kill by Adams,Lynsey (from Fedrick,Tonya). |
| 18-15 | Point WOU - (Lee,Courtney) Kill by Kludt,Nicole (from Paulino,Shawn). | so |
| 18-16 | Point WOU - (Heard,Julie) Attack error by Norkunas,Katie. |
| 19-16 | Point HSU - (Heard,Julie) Attack error by Sykes,Brianne. | so |
| 20-16 | Point HSU - (Kinzer,Kristen) Kill by Norkunas,Katie (from Fedrick,Tonya). |
| 21-16 | Point HSU - (Kinzer,Kristen) Kill by Adams,Lynsey (from Fedrick,Tonya). |
| 22-16 | Point HSU - (Kinzer,Kristen) Attack error by Matz,Stacie. |
| 22-17 | Point WOU - (Kinzer,Kristen) Kill by Johnson,Katrina (from Paulino,Shawn). | so |
| 23-17 | Point HSU - (Matz,Stacie) Kill by Starr,Jessie (from Fedrick,Tonya). | so |
| 23-18 | Point WOU - (Jucksch,Ashley) Kill by Johnson,Katrina (from Paulino,Shawn). | so |
| 24-18 | Point HSU - (Carpenter,Claire) Kill by Starr,Jessie (from Jucksch,Ashley). | so |
| 24-19 | Point WOU - (Norkunas,Katie) Kill by Paulino,Shawn. | so |
| 25-19 | Point HSU - (Paulino,Shawn) Kill by Briney,Mallory (from Jucksch,Ashley). | so |
| 25-20 | Point WOU - (Domoto,Maya) Kill by Sykes,Brianne (from Paulino,Shawn). | so |
| 26-20 | Point HSU - (Laverty,BriAnne) Kill by Kinzer,Kristen (from Jucksch,Ashley). | so |
| 27-20 | Point HSU - (Fedrick,Tonya) Attack error by Matz,Stacie. |
| 27-21 | Point WOU - (Fedrick,Tonya) Kill by Veley,Mandy (from Paulino,Shawn). | so |
| 27-22 | Point WOU - (Veley,Mandy) Ball handling error by Fedrick,Tonya. |
| 28-22 | Point HSU - (Veley,Mandy) Attack error by Kludt,Nicole. | so |
| 28-23 | Point WOU - (Lee,Courtney) Attack error by Kinzer,Kristen. | so |
| 29-23 | Point HSU - (Kludt,Nicole) Kill by Kinzer,Kristen (from Fedrick,Tonya). | so |
| 29-24 | Point WOU - (Shannon,Elizabeth) Kill by Johnson,Katrina (from Paulino,Shawn). | so |
| 29-25 | Point WOU - (Matz,Stacie) Kill by Johnson,Katrina (from Paulino,Shawn). |
| 30-25 | Point HSU - (Matz,Stacie) Kill by Adams,Lynsey (from Fedrick,Tonya). | so |
| For HSU: Briney,Mallory; Starr,Jessie; Lee,Courtney; Norkunas,Katie; Jucksch,Ashley; Kinzer,Kristen; libero Domoto,Maya. |
| For WOU: Heard,Julie; Sykes,Brianne; Johnson,Katrina; Paulino,Shawn; Jenkins,Keyanna; Veley,Mandy; libero Carpenter,Claire. |
| 1-0 | Point HSU - (Jucksch,Ashley) Service ace (Jenkins,Keyanna). |
| 2-0 | Point HSU - (Jucksch,Ashley) Service ace (Sykes,Brianne). |
| 3-0 | Point HSU - (Jucksch,Ashley) Service ace (Jenkins,Keyanna). |
| 3-1 | Point WOU - (Jucksch,Ashley) Kill by Johnson,Katrina (from Paulino,Shawn). | so |
| 4-1 | Point HSU - (Heard,Julie) Service error. | so |
| 4-2 | Point WOU - (Norkunas,Katie) Kill by Johnson,Katrina (from Paulino,Shawn). | so |
| 5-2 | Point HSU - (Laverty,BriAnne) Kill by Lee,Courtney (from Jucksch,Ashley). | so |
| 5-3 | Point WOU - (Domoto,Maya) Attack error by Kinzer,Kristen. | so |
| 6-3 | Point HSU - (Carpenter,Claire) Attack error by Paulino,Shawn. | so |
| 7-3 | Point HSU - (Fedrick,Tonya) Ball handling error by Carpenter,Claire. |
| 7-4 | Point WOU - (Fedrick,Tonya) Kill by Veley,Mandy (from Paulino,Shawn). | so |
| 7-5 | Point WOU - (Paulino,Shawn) Kill by Kludt,Nicole. |
| 7-6 | Point WOU - (Paulino,Shawn) Service ace (Lee,Courtney). |
| 8-6 | Point HSU - (Paulino,Shawn) Attack error by Jenkins,Keyanna (block by Kinzer,Kristen; Lee,Courtney). | so |
| 9-6 | Point HSU - (Lee,Courtney) Kill by Norkunas,Katie (from Fedrick,Tonya). |
| 9-7 | Point WOU - (Lee,Courtney) Kill by Veley,Mandy (from Paulino,Shawn). | so |
| 9-8 | Point WOU - (Jenkins,Keyanna) Ball handling error by Fedrick,Tonya. |
| 10-8 | Point HSU - (Jenkins,Keyanna) Service error. | so |
| 11-8 | Point HSU - (Kinzer,Kristen) Attack error by Veley,Mandy. |
| 12-8 | Point HSU - (Kinzer,Kristen) Kill by Adams,Lynsey (from Fedrick,Tonya). |
| 13-8 | Point HSU - (Kinzer,Kristen) Service ace (Carpenter,Claire). |
| 13-9 | Point WOU - (Kinzer,Kristen) Kill by Veley,Mandy (from Paulino,Shawn). | so |
| 14-9 | Point HSU - (Veley,Mandy) Attack error by Kludt,Nicole. | so |
| 14-10 | Point WOU - (Jucksch,Ashley) Kill by, block error by Starr,Jessie. | so |
| 14-11 | Point WOU - (Kludt,Nicole) Kill by Johnson,Katrina (from Paulino,Shawn). |
| 14-12 | Point WOU - (Kludt,Nicole) Kill by Johnson,Katrina (from Paulino,Shawn). |
| Timeout Humboldt State. |
| 14-13 | Point WOU - (Kludt,Nicole) Service ace (Lee,Courtney). |
| 14-14 | Point WOU - (Kludt,Nicole) Kill by Johnson,Katrina (from Paulino,Shawn). |
| 14-15 | Point WOU - (Kludt,Nicole) Attack error by Starr,Jessie. |
| 15-15 | Point HSU - (Kludt,Nicole) Kill by Jucksch,Ashley (from Lee,Courtney). | so |
| 15-16 | Point WOU - (Norkunas,Katie) Kill by Johnson,Katrina (from Paulino,Shawn). | so |
| 15-17 | Point WOU - (Laverty,BriAnne) Attack error by Lee,Courtney (block by Paulino,Shawn; Johnson,Katrina). |
| 15-18 | Point WOU - (Laverty,BriAnne) Attack error by Norkunas,Katie. |
| 15-19 | Point WOU - (Laverty,BriAnne) Attack error by Lee,Courtney. |
| 16-19 | Point HSU - (Laverty,BriAnne) Service error. | so |
| 16-20 | Point WOU - (Domoto,Maya) Kill by Johnson,Katrina (from Paulino,Shawn), block error by Lee,Courtney. | so |
| 16-21 | Point WOU - (Carpenter,Claire) Kill by Veley,Mandy (from Paulino,Shawn), block error by Lee,Courtney. |
| 16-22 | Point WOU - (Carpenter,Claire) Kill by Matz,Stacie (from Paulino,Shawn). |
| Timeout Humboldt State. |
| 16-23 | Point WOU - (Carpenter,Claire) Kill by Veley,Mandy (from Paulino,Shawn). |
| 17-23 | Point HSU - (Carpenter,Claire) Kill by Briney,Mallory (from Shannon,Elizabeth). | so |
| 17-24 | Point WOU - (Fedrick,Tonya) Service error. | so |
| 17-25 | Point WOU - (Paulino,Shawn) Kill by Veley,Mandy (from Paulino,Shawn). |
| 17-26 | Point WOU - (Paulino,Shawn) Attack error by Kinzer,Kristen. |
| 17-27 | Point WOU - (Paulino,Shawn) Kill by Veley,Mandy (from Paulino,Shawn). |
| 17-28 | Point WOU - (Paulino,Shawn) Kill by Veley,Mandy. |
| 17-29 | Point WOU - (Paulino,Shawn) Attack error by Lee,Courtney (block by Veley,Mandy; Kludt,Nicole). |
| 18-29 | Point HSU - (Paulino,Shawn) Kill by Kinzer,Kristen (from Fedrick,Tonya). | so |
| 19-29 | Point HSU - (Lee,Courtney) Service ace (Matz,Stacie). |
| 20-29 | Point HSU - (Lee,Courtney) Kill by Adams,Lynsey (from Fedrick,Tonya). |
| 21-29 | Point HSU - (Lee,Courtney) Attack error by Matz,Stacie (block by Norkunas,Katie). |
| 21-30 | Point WOU - (Lee,Courtney) Kill by Veley,Mandy (from Paulino,Shawn), block error by Kinzer,Kristen. | so |
| For WOU: Johnson,Katrina; Matz,Stacie; Kludt,Nicole; Paulino,Shawn; Laverty,BriAnne; Veley,Mandy; libero Carpenter,Claire. |
| For HSU: Adams,Lynsey; Kinzer,Kristen; Lee,Courtney; Norkunas,Katie; Starr,Jessie; Fedrick,Tonya; libero Domoto,Maya. |
| 0-1 | Point WOU - (Carpenter,Claire) Kill by Johnson,Katrina (from Paulino,Shawn). |
| 1-1 | Point HSU - (Carpenter,Claire) Attack error by Matz,Stacie (block by Lee,Courtney; Kinzer,Kristen). | so |
| 2-1 | Point HSU - (Lee,Courtney) Service ace (Carpenter,Claire). |
| 3-1 | Point HSU - (Lee,Courtney) Kill by Kinzer,Kristen (from Fedrick,Tonya). |
| 3-2 | Point WOU - (Lee,Courtney) Kill by Kludt,Nicole (from Paulino,Shawn). | so |
| 4-2 | Point HSU - (Kludt,Nicole) Kill by Adams,Lynsey (from Fedrick,Tonya). | so |
| 5-2 | Point HSU - (Kinzer,Kristen) Attack error by Johnson,Katrina (block by Starr,Jessie; Adams,Lynsey). |
| 6-2 | Point HSU - (Kinzer,Kristen) Kill by Starr,Jessie. |
| Timeout Western Oregon. |
| 7-2 | Point HSU - (Kinzer,Kristen) Kill by Norkunas,Katie (from Fedrick,Tonya). |
| 7-3 | Point WOU - (Kinzer,Kristen) Kill by Kludt,Nicole. | so |
| 8-3 | Point HSU - (Bennett,Stacey) Kill by Norkunas,Katie (from Fedrick,Tonya). | so |
| 8-4 | Point WOU - (Shannon,Elizabeth) Kill by Johnson,Katrina (from Paulino,Shawn). | so |
| 9-4 | Point HSU - (Carpenter,Claire) Kill by Norkunas,Katie (from Fedrick,Tonya). | so |
| 10-4 | Point HSU - (Norkunas,Katie) Ball handling error by Paulino,Shawn. |
| 10-5 | Point WOU - (Norkunas,Katie) Kill by Veley,Mandy. | so |
| 11-5 | Point HSU - (Paulino,Shawn) Kill by Lee,Courtney (from Briney,Mallory). | so |
| 12-5 | Point HSU - (Domoto,Maya) Service ace (Laverty,BriAnne). |
| 12-6 | Point WOU - (Domoto,Maya) Kill by Veley,Mandy (from Paulino,Shawn). | so |
| 13-6 | Point HSU - (Laverty,BriAnne) Kill by Starr,Jessie (from Shannon,Elizabeth). | so |
| 13-7 | Point WOU - (Fedrick,Tonya) Kill by Veley,Mandy (from Paulino,Shawn). | so |
| 13-8 | Point WOU - (Veley,Mandy) Service ace (Norkunas,Katie). |
| 13-9 | Point WOU - (Veley,Mandy) Service ace (Lee,Courtney). |
| 14-9 | Point HSU - (Veley,Mandy) Attack error by Jenkins,Keyanna. | so |
| 14-10 | Point WOU - (Lee,Courtney) Kill by Kludt,Nicole (from Paulino,Shawn). | so |
| 15-10 | Point HSU - (Kludt,Nicole) Kill by Kinzer,Kristen (from Fedrick,Tonya). | so |
| 15-11 | Point WOU - (Kinzer,Kristen) Kill by Matz,Stacie (from Paulino,Shawn). | so |
| 16-11 | Point HSU - (Matz,Stacie) Kill by Adams,Lynsey (from Fedrick,Tonya). | so |
| 17-11 | Point HSU - (Shannon,Elizabeth) Service ace (Laverty,BriAnne). |
| Timeout Western Oregon. |
| 18-11 | Point HSU - (Shannon,Elizabeth) Attack error by Johnson,Katrina. |
| 18-12 | Point WOU - (Shannon,Elizabeth) Kill by Johnson,Katrina (from Paulino,Shawn). | so |
| 19-12 | Point HSU - (Johnson,Katrina) Kill by Briney,Mallory (from Shannon,Elizabeth). | so |
| 19-13 | Point WOU - (Norkunas,Katie) Kill by Veley,Mandy (from Paulino,Shawn). | so |
| 19-14 | Point WOU - (Paulino,Shawn) Kill by Veley,Mandy (from Paulino,Shawn). |
| 19-15 | Point WOU - (Paulino,Shawn) Attack error by Briney,Mallory. |
| Timeout Humboldt State. |
| 20-15 | Point HSU - (Paulino,Shawn) Attack error by Veley,Mandy (block by Briney,Mallory; Starr,Jessie). | so |
| 20-16 | Point WOU - (Domoto,Maya) Kill by Laverty,BriAnne (from Kludt,Nicole). | so |
| 20-17 | Point WOU - (Laverty,BriAnne) Attack error by Lee,Courtney (block by Veley,Mandy; Kludt,Nicole). |
| 21-17 | Point HSU - (Laverty,BriAnne) Kill by Kinzer,Kristen (from Shannon,Elizabeth). | so |
| 21-18 | Point WOU - (Fedrick,Tonya) Kill by Veley,Mandy (from Paulino,Shawn). | so |
| 21-19 | Point WOU - (Veley,Mandy) Service ace (Lee,Courtney). |
| 22-19 | Point HSU - (Veley,Mandy) Kill by Adams,Lynsey (from Fedrick,Tonya). | so |
| 22-20 | Point WOU - (Lee,Courtney) Kill by Matz,Stacie (from Paulino,Shawn). | so |
| 22-21 | Point WOU - (Kludt,Nicole) Attack error by Kinzer,Kristen (block by Matz,Stacie; Johnson,Katrina). |
| 23-21 | Point HSU - (Kludt,Nicole) Service error. | so |
| 23-22 | Point WOU - (Kinzer,Kristen) Kill by Johnson,Katrina (from Paulino,Shawn). | so |
| 23-23 | Point WOU - (Matz,Stacie) Attack error by Norkunas,Katie. |
| 23-24 | Point WOU - (Matz,Stacie) Service ace (Lee,Courtney). |
| 24-24 | Point HSU - (Matz,Stacie) Kill by Starr,Jessie (from Fedrick,Tonya). | so |
| 24-25 | Point WOU - (Shannon,Elizabeth) Kill by Johnson,Katrina (from Paulino,Shawn). | so |
| 24-26 | Point WOU - (Johnson,Katrina) Service ace (Domoto,Maya). |
| 24-27 | Point WOU - (Johnson,Katrina) Kill by Veley,Mandy (from Paulino,Shawn). |
| 25-27 | Point HSU - (Johnson,Katrina) Kill by Starr,Jessie (from Shannon,Elizabeth). | so |
| 25-28 | Point WOU - (Norkunas,Katie) Attack error by Briney,Mallory. | so |
| 25-29 | Point WOU - (Laverty,BriAnne) Bad set by Shannon,Elizabeth. |
| 25-30 | Point WOU - (Paulino,Shawn) Kill by Kludt,Nicole (from Paulino,Shawn). |
====================
==================== HUMBOLDT STATE 2, WESTERN OREGON 3
====================
| For WOU: Johnson,Katrina; Matz,Stacie; Kludt,Nicole; Paulino,Shawn; Laverty,BriAnne; Veley,Mandy; libero Carpenter,Claire. |
| For HSU: Briney,Mallory; Starr,Jessie; Norkunas,Katie; Lee,Courtney; Kinzer,Kristen; Jucksch,Ashley; libero Domoto,Maya. |
| 1-0 | Point HSU - (Veley,Mandy) Kill by Briney,Mallory (from Jucksch,Ashley). | so |
| 1-1 | Point WOU - (Norkunas,Katie) Service error. | so |
| 1-2 | Point WOU - (Heard,Julie) Kill by Johnson,Katrina (from Paulino,Shawn). |
| 1-3 | Point WOU - (Heard,Julie) Bad set by Domoto,Maya. |
| 2-3 | Point HSU - (Heard,Julie) Kill by Briney,Mallory (from Jucksch,Ashley). | so |
| 2-4 | Point WOU - (Domoto,Maya) Kill by Johnson,Katrina (from Kludt,Nicole). | so |
| 3-4 | Point HSU - (Matz,Stacie) Ball handling error by Kludt,Nicole. | so |
| 3-5 | Point WOU - (Fedrick,Tonya) Attack error by Lee,Courtney. | so |
| 3-6 | Point WOU - (Johnson,Katrina) Attack error by Kinzer,Kristen (block by Veley,Mandy; Laverty,BriAnne). |
| 4-6 | Point HSU - (Johnson,Katrina) Kill by Lee,Courtney (from Fedrick,Tonya). | so |
| 5-6 | Point HSU - (Lee,Courtney) Attack error by Veley,Mandy. |
| 5-7 | Point WOU - (Lee,Courtney) Kill by Veley,Mandy (from Paulino,Shawn). | so |
| 5-8 | Point WOU - (Paulino,Shawn) Service ace (Norkunas,Katie). |
| 5-9 | Point WOU - (Paulino,Shawn) Kill by Veley,Mandy (from Paulino,Shawn). |
| Timeout Humboldt State. |
| 6-9 | Point HSU - (Paulino,Shawn) Kill by Kinzer,Kristen (from Fedrick,Tonya). | so |
| 7-9 | Point HSU - (Kinzer,Kristen) Attack error by Veley,Mandy. |
| 7-10 | Point WOU - (Kinzer,Kristen) Service error. | so |
| 7-11 | Point WOU - (Laverty,BriAnne) Service ace (Lee,Courtney). |
| 8-11 | Point HSU - (Laverty,BriAnne) Kill by Norkunas,Katie (from Fedrick,Tonya). | so |
| 9-11 | Point HSU - (Jucksch,Ashley) Kill by Starr,Jessie. |
| 9-12 | Point WOU - (Jucksch,Ashley) Service error. | so |
| 10-12 | Point HSU - (Veley,Mandy) Kill by Starr,Jessie. | so |
| 10-13 | Point WOU - (Norkunas,Katie) Kill by Paulino,Shawn. | so |
| Timeout Humboldt State. |
| 11-13 | Point HSU - (Heard,Julie) Kill by Starr,Jessie (from Jucksch,Ashley). | so |
| 12-13 | Point HSU - (Domoto,Maya) Attack error by Matz,Stacie (block by Briney,Mallory; Kinzer,Kristen). |
| 12-14 | Point WOU - (Domoto,Maya) Kill by Johnson,Katrina (from Paulino,Shawn). | so |
| 12-15 | Point WOU - (Matz,Stacie) Attack error by Lee,Courtney. |
====================
==================== HUMBOLDT STATE 2, WESTERN OREGON 3
====================